| SKU/Product Code | Name/Shop/Images/Full Description | Image | SRP (EUR)
 | CP (EUR)
 | VP (EUR)
 | VP10 (EUR)
 | VP50 (EUR)
 | VP100 (EUR)
 | VP500 (EUR)
 | VP1000 (EUR)
 | Doc | CE | 
 
  | 1MEMs_module | External MEMs Module requied if contains MEMs sensors (marked with *) |  | 24 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | 1eCity_GSM_NB1_M1_GPS | eCity Universal controller with GSM/NB1/LTE-M1 and GPS/GNSS interfaces |  | 125 | 0 | 102 | 96 | 90 | 87 | 84 | 81 |  | - | 
 
  | 3X_acc_R | Tri-axis Digital Accelerometer ±8g/16g/32g RH224 (*) |  | 21 | 0 | 17 | 16 | 15 | 15 | 14 | 14 |  | - | 
 
  | 3X_magn_R | 3-axis Digital Magnetometer (+/- 1200uT) (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | 6X_gyro_acc_S | Temperature + 6D Industrial MEMs: 3D accelerometer (±2/±4/±8/±16g) & 3D gyroscope (±125/±250/±500/±1000/±2000 dps) (*) |  | 12 | 0 | 10 | 9 | 9 | 8 | 8 | 8 |  | - | 
 
  | 6X_mag_acc_S | Temperature + 6D MEMs: 3D Accelerometer (±2/±4/±8/±16g) & 3D Gyroscope (±125/±250/±500/±1000/±2000dps) (*) |  | 8 | 0 | 7 | 6 | 6 | 6 | 5 | 5 |  | - | 
 
  | ALS_Prox_10cm_R | IR Optical Proximity Sensor (up to 10cm) with ALS (Ambient Light Sensor)  (*) |  | 4 | 0 | 3 | 3 | 3 | 3 | 3 | 3 |  | - | 
 
  | ALS_Prox_10cm_S | IR Optical Proximity Sensor (up to 10cm) with ALS (Ambient Light Sensor)  (*) |  | 9 | 0 | 7 | 7 | 6 | 6 | 6 | 6 |  | - | 
 
  | Capacitance_IoT | Capacitance measurement Input |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | Color_RGB_IR_R | Digital Color Sensor (Red, Green, Blue, Infrared) (*) |  | 6 | 0 | 5 | 5 | 4 | 4 | 4 | 4 |  | - | 
 
  | EH_0v8_3v6_S | Energy Harvesting Back-End Vin=(0.75..3.6V)  (*) |  | 15 | 0 | 12 | 12 | 11 | 10 | 10 | 10 |  | - | 
 
  | EH_2v5_18v_S | Energy Harvesting Back-End Vin=(2.5..18V) (*) |  | 15 | 0 | 12 | 12 | 11 | 10 | 10 | 10 |  | - | 
 
  | Housing_big | Large housing for Big Accumulator Power Supply (105x191x240mm) |  | 50 | 0 | 41 | 38 | 36 | 35 | 34 | 33 |  | - | 
 
  | Housing_medium | Medium Housing for Medium Size Accumulator (150*100*60mm) |  | 20 | 0 | 16 | 15 | 14 | 14 | 14 | 13 |  | - | 
 
  | Housing_small | Plastic Housing @City LoRaWAN/GSM IP65 (with ears) - Size: 106 (132)*71*41mm |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Lightening_A | Lightning Sensor - distance measurement (up to 40km range) |  | 25 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | MCP_9700 | Temperature Sensor 0.5C Accuracy MCP-9700 |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | MIC_B_S | Unidirectional Analog Output Microphone for noise detection (bottom)  (*) |  | 5 | 0 | 4 | 4 | 4 | 3 | 3 | 3 |  | - | 
 
  | MIC_T_S | Unidirectional Analog Output Microphone for noise detection (top)  (*) |  | 5 | 0 | 4 | 4 | 4 | 3 | 3 | 3 |  | - | 
 
  | PHOTODIODE | ALS Light Sensor (fototransistor) |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | Particles_1_2_5_10um_H | Air quality sensor and particle measurement (1.0, 2.5, 4.0, 10um) |  | 150 | 0 | 122 | 115 | 108 | 105 | 101 | 98 |  | - | 
 
  | Particles_2_10um_H | Air quality sensor and particle measurement (2.5, 10um) |  | 60 | 0 | 49 | 46 | 43 | 42 | 41 | 39 |  | - | 
 
  | Prox_4m_S | Distance measurement (Time-of-Flight) sensor (up to 4m)  (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Te_9X_mag_acc_gyr_B | Temperature sensor + 9D MEMS: 3D Accelerometer, 3D Gyroscope, 3D Geomagnetic Sensor - BH  (*) |  | 14 | 0 | 11 | 10 | 10 | 9 | 9 | 9 |  | - | 
 
  | Te_9X_mag_acc_gyr_S | Temperature sensor + 9D MEMs: 3D Accelerometer, 3D Gyroscope, 3D Magnetometer - S  (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Te_Hu_Pr_Air_B | Integrated Environmental Sensor - Temperature, Pressure, Humidity, Air Quality - BH  (*) |  | 25 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | Te_Hu_S | Temperature + Humidity Sensor - S  (*) |  | 7 | 0 | 6 | 5 | 5 | 5 | 5 | 5 |  | - | 
 
  | Te_Pres_R | Temperature + Pressure Sensor - RH  (*) |  | 10 | 0 | 8 | 7 | 7 | 7 | 6 | 6 |  | - | 
 
  | Te_Pres_S | Temperature + Pressure Sensor - S  (*) |  | 6 | 0 | 4 | 4 | 4 | 4 | 4 | 4 |  | - | 
 
  | Temp_3X_acc_S | Temperature + 3D Accelerometer Sensor - S  (*) |  | 13 | 0 | 11 | 10 | 9 | 9 | 9 | 8 |  | - | 
 
  | Vol_Cur_T | 3 Channel Voltage/Current Sensor - T  (*) |  | 10 | 0 | 8 | 8 | 7 | 7 | 7 | 7 |  | - | 
 
  | eCompass_IoT | eCompass_IoT |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | - | 
  | Total: | @city-gsm_catm1_nbiot |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | - | 
| SKU/Product Code | Name/Shop/Images/Full Description | Image | SRP (EUR)
 | CP (EUR)
 | VP (EUR)
 | VP10 (EUR)
 | VP50 (EUR)
 | VP100 (EUR)
 | VP500 (EUR)
 | VP1000 (EUR)
 | Doc | CE |