| SKU/Product Code | Name/Shop/Images/Full Description | Image | SRP (EUR)
 | CP (EUR)
 | VP (EUR)
 | VP10 (EUR)
 | VP50 (EUR)
 | VP100 (EUR)
 | VP500 (EUR)
 | VP1000 (EUR)
 | Doc | CE | 
 
  | 1city-lorawan | @City LoRaWAN - Smart urbe, Verba..mea non Controller Predictive Sustentacionem: IIoT |  | 95 | 0 | 81 | 77 | 72 | 70 | 68 | 65 |  | - | 
 
  | 3X_acc_R | Digital Tri-axis Accelerometer ± 8g / 16g / 32g Rh224 (*) |  | 21 | 0 | 17 | 16 | 15 | 15 | 14 | 14 |  | - | 
 
  | 3X_magn_R | Digital magnetometer axis-III (/ - 1200uT) (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | 6X_gyro_acc_S | Temperature 6D Industrial Mems: 3D accelerometer (± II / ± IV / ± VIII / ± 16g) et 3D gyroscope (± CXXV / ± CCL / ± D / ± M / ± MM DPS) (*) |  | 12 | 0 | 10 | 9 | 9 | 8 | 8 | 8 |  | - | 
 
  | 6X_mag_acc_S | Temperature 6D Mems: Accelerometer 3D (± II / IV ± / ± VIII / ± 16g) et Gyroscope 3D (CXXV ± / ± CCL / D ± / ± M / ± 2000dps) (*) |  | 8 | 0 | 7 | 6 | 6 | 6 | 5 | 5 |  | - | 
 
  | ALS_Prox_10cm_R | IR Omnia Pro Gallium (usque ad 10cm) ALS (Chorus Lux sensorem) (*) |  | 4 | 0 | 3 | 3 | 3 | 3 | 3 | 3 |  | - | 
 
  | ALS_Prox_10cm_S | IR Omnia Pro Gallium (usque ad 10cm) ALS (Chorus Lux sensorem) (*) |  | 9 | 0 | 7 | 7 | 6 | 6 | 6 | 6 |  | - | 
 
  | Capacitance_IoT | Capacitance measurement potenti |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | Color_RGB_IR_R | u200b
u200bDigital sensorem Colo colui cultum (rubrum, viridis, cæruleus, ultrarubrum) (*) |  | 6 | 0 | 5 | 5 | 4 | 4 | 4 | 4 |  | - | 
 
  | EH_0v8_3v6_S | Back-Energy Triticum aestivum finem = VIII (0.75..3.6V) (*) |  | 15 | 0 | 12 | 12 | 11 | 10 | 10 | 10 |  | - | 
 
  | EH_2v5_18v_S | Back-Energy Triticum aestivum finem = VIII (2.5..18V) (*) |  | 15 | 0 | 12 | 12 | 11 | 10 | 10 | 10 |  | - | 
 
  | Housing_big | de habitationi magna Big Accumulator Power (105x191x240mm) |  | 50 | 0 | 41 | 38 | 36 | 35 | 34 | 33 |  | - | 
 
  | Housing_medium | Medium enim mediocre Praesent Accumulator (C CL * * 60mm) |  | 20 | 0 | 16 | 15 | 14 | 14 | 14 | 13 |  | - | 
 
  | Housing_small | Plastic Praesent @City LoRaWAN / | GSM IP65 (cum aures) - Size: CVI (CXXXII) 41mm * * LXXI |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Lightening_A | sensorem Noctis - spatium measurement (40km ad range) |  | 25 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | MCP_9700 | temperatus sensorem 0.5C Sagaciter MCP, (IX)DCC |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | MIC_B_S | Unidirectional Analog et sonitus output Microphone deprehendatur (imo) (*) |  | 5 | 0 | 4 | 4 | 4 | 3 | 3 | 3 |  | - | 
 
  | MIC_T_S | Unidirectional Analog et sonitus output Microphone deprehendatur (top) (*) |  | 5 | 0 | 4 | 4 | 4 | 3 | 3 | 3 |  | - | 
 
  | PHOTODIODE | Lux sensorem ALS (fototransistor) |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | Particles_1_2_5_10um_H | Aeris particulis, et qualis mensurae sensorem (1.0, 2.5, 4.0, 10um) |  | 150 | 0 | 122 | 115 | 108 | 105 | 101 | 98 |  | - | 
 
  | Particles_2_10um_H | Aeris particulis, et qualis mensurae sensorem (2.5, 10um) |  | 60 | 0 | 49 | 46 | 43 | 42 | 41 | 39 |  | - | 
 
  | Prox_4m_S | distantia measurement (Tempus-of-fuga) sensorem (vsque ad 4m) (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Te_9X_mag_acc_gyr_B | Temperature sensorem 9D MEMS: 3D Accelerometer, 3D Gyroscope, Geomagnetic sensorem 3D - BH (*) |  | 14 | 0 | 11 | 10 | 10 | 9 | 9 | 9 |  | - | 
 
  | Te_9X_mag_acc_gyr_S | Temperature sensorem 9D Mems: 3D Accelerometer, 3D Gyroscope, 3D magnetometer - S (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Te_Hu_Pr_Air_B | Integrated sensorem Rerum - Temperature: pressuram, et Eurum Umor, Cecha - BH (*) |  | 25 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | Te_Hu_S | Humidity sensorem - S (*) |  | 7 | 0 | 6 | 5 | 5 | 5 | 5 | 5 |  | - | 
 
  | Te_Pres_R | Impetus Temperature sensorem - RH (*) |  | 10 | 0 | 8 | 7 | 7 | 7 | 6 | 6 |  | - | 
 
  | Te_Pres_S | Impetus Temperature sensorem - S (*) |  | 6 | 0 | 4 | 4 | 4 | 4 | 4 | 4 |  | - | 
 
  | Temp_3X_acc_S | 3D Temperature Accelerometer sensorem - S (*) |  | 13 | 0 | 11 | 10 | 9 | 9 | 9 | 8 |  | - | 
 
  | Vol_Cur_T | III Channel intentione / Current sensorem - T (*) |  | 10 | 0 | 8 | 8 | 7 | 7 | 7 | 7 |  | - | 
 
  | eCompass_IoT | eCompass_IoT |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | - | 
  | Total: | @city-lorawan |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | - | 
| SKU/Product Code | Name/Shop/Images/Full Description | Image | SRP (EUR)
 | CP (EUR)
 | VP (EUR)
 | VP10 (EUR)
 | VP50 (EUR)
 | VP100 (EUR)
 | VP500 (EUR)
 | VP1000 (EUR)
 | Doc | CE |