| SKU/Product Code | Name/Shop/Images/Full Description | Image | SRP (EUR)
 | CP (EUR)
 | VP (EUR)
 | VP10 (EUR)
 | VP50 (EUR)
 | VP100 (EUR)
 | VP500 (EUR)
 | VP1000 (EUR)
 | Doc | CE | 
 
  | 1MEMs_module | Tono MEM Mo waho Kei te hiahiatia mena mena kei konae nga MEMs (ka tohuhia me *) |  | 24 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | 1eCity_GSM_NB1_M1_GPS | kaiwhakahaere mana Universal me GSM / NB1 / LTE-M1 me GPS / GNSS atanga |  | 125 | 0 | 102 | 96 | 90 | 87 | 84 | 81 |  | - | 
 
  | 3X_acc_R | Tere-whakarewa Tere Panukuora ± 8g / 16g / 32g RH224 (*) |  | 21 | 0 | 17 | 16 | 15 | 15 | 14 | 14 |  | - | 
 
  | 3X_magn_R | 3-tuaka Mamomomera Mamati (/ - 1200uT) (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | 6X_gyro_acc_S | Te Huringa 6D MEM Ahumoana: 3D tereora (± 2 / ± 4 / ± 8 / ± 16g) me te gyroscope 3D (± 125 / ± 250 / ± 500 / ± 1000 / ± 2000 dps) (*) |  | 12 | 0 | 10 | 9 | 9 | 8 | 8 | 8 |  | - | 
 
  | 6X_mag_acc_S | Taumaha 6D MEMs: 3D Accelerometer (± 2 / ± 4 / ± 8 / ± 16g) me te 3D Gyroscope (± 125 / ± 250 / ± 500 / ± 1000 / ± 2000dps) (*) |  | 8 | 0 | 7 | 6 | 6 | 6 | 5 | 5 |  | - | 
 
  | ALS_Prox_10cm_R | IR Optical Proximity Sensor (tae atu ki te 10cm) me te ALS (Ambient Light Sensor) (*) |  | 4 | 0 | 3 | 3 | 3 | 3 | 3 | 3 |  | - | 
 
  | ALS_Prox_10cm_S | IR Optical Proximity Sensor (tae atu ki te 10cm) me te ALS (Ambient Light Sensor) (*) |  | 9 | 0 | 7 | 7 | 6 | 6 | 6 | 6 |  | - | 
 
  | Capacitance_IoT | Inenga whakaurunga Inenga |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | Color_RGB_IR_R | Tauira Tae Panuku (Whero, Green, Blue, Maamaa) (*) |  | 6 | 0 | 5 | 5 | 4 | 4 | 4 | 4 |  | - | 
 
  | EH_0v8_3v6_S | He Hiko o te Panui o te Whakamutunga-Whakamutunga Vin = (0.75..3.6V) (*) |  | 15 | 0 | 12 | 12 | 11 | 10 | 10 | 10 |  | - | 
 
  | EH_2v5_18v_S | He Hiko o te Hauhake o te Huri o te Whakamutunga-Wini = (2.5..18V) (*) |  | 15 | 0 | 12 | 12 | 11 | 10 | 10 | 10 |  | - | 
 
  | Housing_big | He kaainga nui mo te Taha Whakahaeretanga Taonga Nui (105x191x240mm) |  | 50 | 0 | 41 | 38 | 36 | 35 | 34 | 33 |  | - | 
 
  | Housing_medium | Whare Waenga Ake mo te Rahi Ake Rahi Ake (150 * 100 * 60mm) |  | 20 | 0 | 16 | 15 | 14 | 14 | 14 | 13 |  | - | 
 
  | Housing_small | Whare Haapaa @City LoRaWAN / GSM IP65 (me nga taringa) - Rahi: 106 (132) * 71 * 41mm |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Lightening_A | Uira Uira - te inenga tawhiti (tae atu ki te 40km te tawhiti) |  | 25 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | MCP_9700 | Hoko Suhu 0.5C Tika MCP-9700 |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | MIC_B_S | Microphone Huaputa Huinga Unidirectional mo te kitenga haruru (raro) (*) |  | 5 | 0 | 4 | 4 | 4 | 3 | 3 | 3 |  | - | 
 
  | MIC_T_S | Microphone Huaputa Huinga Unidirectional mo te kitenga haruru (runga) (*) |  | 5 | 0 | 4 | 4 | 4 | 3 | 3 | 3 |  | - | 
 
  | PHOTODIODE | ALS Iti Tarima (taketakeransistor) |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | Particles_1_2_5_10um_H | Hoko kounga Air me te inenga matūriki (1.0, 2.5, 4.0, 10um) |  | 150 | 0 | 122 | 115 | 108 | 105 | 101 | 98 |  | - | 
 
  | Particles_2_10um_H | Te kounga o te hau Air me te inenga matūriki (2.5, 10um) |  | 60 | 0 | 49 | 46 | 43 | 42 | 41 | 39 |  | - | 
 
  | Prox_4m_S | Whakanui tawhiti (Time-of-Flight) sensor (tae atu ki te 4m) (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Te_9X_mag_acc_gyr_B | Mahana pāmahana 9D MEMS: 3D Accelerometer, 3D Gyroscope, 3D Geomagnetic Sensor - BH (*) |  | 14 | 0 | 11 | 10 | 10 | 9 | 9 | 9 |  | - | 
 
  | Te_9X_mag_acc_gyr_S | Mahana pāmahana 9D MEMs: 3D Accelerometer, 3D Gyroscope, 3D Magnetometer - S (*) |  | 13 | 0 | 10 | 10 | 9 | 9 | 8 | 8 |  | - | 
 
  | Te_Hu_Pr_Air_B | Tuuru Taiao Whakauruhia - Te Panahana, Te Whawhiwhanga, Te Whakapono, Te Kounga Air - BH (*) |  | 25 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | Te_Hu_S | Hinu Whakanoho Hoko - S (*) |  | 7 | 0 | 6 | 5 | 5 | 5 | 5 | 5 |  | - | 
 
  | Te_Pres_R | Hoko Whakanoho Panui - RH (*) |  | 10 | 0 | 8 | 7 | 7 | 7 | 6 | 6 |  | - | 
 
  | Te_Pres_S | Hoko Whakanoho Panui - S (*) |  | 6 | 0 | 4 | 4 | 4 | 4 | 4 | 4 |  | - | 
 
  | Temp_3X_acc_S | Haumaru 3D Acceleromita Hiko - S (*) |  | 13 | 0 | 11 | 10 | 9 | 9 | 9 | 8 |  | - | 
 
  | Vol_Cur_T | 3 Taura Whaanui / Panui Hoko - T (*) |  | 10 | 0 | 8 | 8 | 7 | 7 | 7 | 7 |  | - | 
 
  | eCompass_IoT | eCompass_IoT |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | - | 
  | Total: | @city-gsm_catm1_nbiot |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | - | 
| SKU/Product Code | Name/Shop/Images/Full Description | Image | SRP (EUR)
 | CP (EUR)
 | VP (EUR)
 | VP10 (EUR)
 | VP50 (EUR)
 | VP100 (EUR)
 | VP500 (EUR)
 | VP1000 (EUR)
 | Doc | CE |