| SKU/Product Code | Name/Shop/Images/Full Description | Image | SRP (USD)
 | CP (USD)
 | VP (USD)
 | VP10 (USD)
 | VP50 (USD)
 | VP100 (USD)
 | VP500 (USD)
 | VP1000 (USD)
 | Doc | CE | 
 
  | 1city-lorawan | @City LoRaWAN - Smart City, Predictive Maintenance Controller IoT, IIoT |  | 111 | 0 | 95 | 90 | 84 | 81 | 79 | 76 |  | - | 
 
  | 3X_acc_R | Tri-axis Digital Accelerometer ±8g/16g/32g RH224 (*) |  | 25 | 0 | 20 | 19 | 18 | 17 | 17 | 16 |  | - | 
 
  | 3X_magn_R | 3-axis Digital Magnetometer (+/- 1200uT) (*) |  | 15 | 0 | 12 | 11 | 11 | 10 | 10 | 10 |  | - | 
 
  | 6X_gyro_acc_S | Temperature + 6D Industrial MEMs: 3D accelerometer (±2/±4/±8/±16g) & 3D gyroscope (±125/±250/±500/±1000/±2000 dps) (*) |  | 14 | 0 | 11 | 11 | 10 | 10 | 9 | 9 |  | - | 
 
  | 6X_mag_acc_S | Temperature + 6D MEMs: 3D Accelerometer (±2/±4/±8/±16g) & 3D Gyroscope (±125/±250/±500/±1000/±2000dps) (*) |  | 9 | 0 | 8 | 7 | 7 | 7 | 6 | 6 |  | - | 
 
  | ALS_Prox_10cm_R | IR Optical Proximity Sensor (up to 10cm) with ALS (Ambient Light Sensor)  (*) |  | 5 | 0 | 4 | 4 | 3 | 3 | 3 | 3 |  | - | 
 
  | ALS_Prox_10cm_S | IR Optical Proximity Sensor (up to 10cm) with ALS (Ambient Light Sensor)  (*) |  | 11 | 0 | 9 | 8 | 8 | 7 | 7 | 7 |  | - | 
 
  | Capacitance_IoT | Capacitance measurement Input |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | Color_RGB_IR_R | Digital Color Sensor (Red, Green, Blue, Infrared) (*) |  | 7 | 0 | 6 | 5 | 5 | 5 | 5 | 5 |  | - | 
 
  | EH_0v8_3v6_S | Energy Harvesting Back-End Vin=(0.75..3.6V)  (*) |  | 18 | 0 | 14 | 13 | 13 | 12 | 12 | 11 |  | - | 
 
  | EH_2v5_18v_S | Energy Harvesting Back-End Vin=(2.5..18V) (*) |  | 18 | 0 | 14 | 13 | 13 | 12 | 12 | 11 |  | - | 
 
  | Housing_big | Large housing for Big Accumulator Power Supply (105x191x240mm) |  | 58 | 0 | 48 | 45 | 42 | 41 | 39 | 38 |  | - | 
 
  | Housing_medium | Medium Housing for Medium Size Accumulator (150*100*60mm) |  | 23 | 0 | 19 | 18 | 17 | 16 | 16 | 15 |  | - | 
 
  | Housing_small | Plastic Housing @City LoRaWAN/GSM IP65 (with ears) - Size: 106 (132)*71*41mm |  | 15 | 0 | 12 | 11 | 11 | 10 | 10 | 10 |  | - | 
 
  | Lightening_A | Lightning Sensor - distance measurement (up to 40km range) |  | 29 | 0 | 24 | 22 | 21 | 20 | 20 | 19 |  | - | 
 
  | MCP_9700 | Temperature Sensor 0.5C Accuracy MCP-9700 |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | MIC_B_S | Unidirectional Analog Output Microphone for noise detection (bottom)  (*) |  | 6 | 0 | 5 | 4 | 4 | 4 | 4 | 4 |  | - | 
 
  | MIC_T_S | Unidirectional Analog Output Microphone for noise detection (top)  (*) |  | 6 | 0 | 5 | 4 | 4 | 4 | 4 | 4 |  | - | 
 
  | PHOTODIODE | ALS Light Sensor (fototransistor) |  | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  | - | 
 
  | Particles_1_2_5_10um_H | Air quality sensor and particle measurement (1.0, 2.5, 4.0, 10um) |  | 175 | 0 | 143 | 134 | 126 | 122 | 118 | 114 |  | - | 
 
  | Particles_2_10um_H | Air quality sensor and particle measurement (2.5, 10um) |  | 70 | 0 | 57 | 54 | 51 | 49 | 47 | 46 |  | - | 
 
  | Prox_4m_S | Distance measurement (Time-of-Flight) sensor (up to 4m)  (*) |  | 15 | 0 | 12 | 11 | 11 | 10 | 10 | 10 |  | - | 
 
  | Te_9X_mag_acc_gyr_B | Temperature sensor + 9D MEMS: 3D Accelerometer, 3D Gyroscope, 3D Geomagnetic Sensor - BH  (*) |  | 16 | 0 | 13 | 12 | 11 | 11 | 11 | 10 |  | - | 
 
  | Te_9X_mag_acc_gyr_S | Temperature sensor + 9D MEMs: 3D Accelerometer, 3D Gyroscope, 3D Magnetometer - S  (*) |  | 15 | 0 | 12 | 11 | 11 | 10 | 10 | 10 |  | - | 
 
  | Te_Hu_Pr_Air_B | Integrated Environmental Sensor - Temperature, Pressure, Humidity, Air Quality - BH  (*) |  | 29 | 0 | 24 | 22 | 21 | 20 | 20 | 19 |  | - | 
 
  | Te_Hu_S | Temperature + Humidity Sensor - S  (*) |  | 8 | 0 | 7 | 6 | 6 | 6 | 6 | 5 |  | - | 
 
  | Te_Pres_R | Temperature + Pressure Sensor - RH  (*) |  | 11 | 0 | 9 | 9 | 8 | 8 | 7 | 7 |  | - | 
 
  | Te_Pres_S | Temperature + Pressure Sensor - S  (*) |  | 6 | 0 | 5 | 5 | 5 | 4 | 4 | 4 |  | - | 
 
  | Temp_3X_acc_S | Temperature + 3D Accelerometer Sensor - S  (*) |  | 15 | 0 | 12 | 12 | 11 | 11 | 10 | 10 |  | - | 
 
  | Vol_Cur_T | 3 Channel Voltage/Current Sensor - T  (*) |  | 12 | 0 | 10 | 9 | 8 | 8 | 8 | 8 |  | - | 
 
  | eCompass_IoT | eCompass_IoT |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | - | 
  | Total: | @city-lorawan |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | - | 
| SKU/Product Code | Name/Shop/Images/Full Description | Image | SRP (USD)
 | CP (USD)
 | VP (USD)
 | VP10 (USD)
 | VP50 (USD)
 | VP100 (USD)
 | VP500 (USD)
 | VP1000 (USD)
 | Doc | CE |