![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]()
![]()
![]() |
| SKU/Product Code | Category | Name/Details | Image | SRP (EUR) | CP (EUR) | VP (EUR) | VP10 (EUR) | VP50 (EUR) | VP100 (EUR) | VP500 (EUR) | VP1000 (EUR) | Doc | CE |
| 10ERF-SRV | RF | 815 | 0 | 768 | 699 | 629 | 582 | 512 | 466 | - | |||
| 8x_mcp9700_10m | Accessories | 140 | 0 | 128 | 116 | 105 | 93 | 81 | 70 | passiv, | |||
| @city-gsm_catm1_nbiot | GSM | 140 | 0 | 128 | 116 | 105 | 93 | 81 | 70 | - | |||
| @city-lorawan | LoRaWAN | 116 | 0 | 105 | 95 | 88 | 81 | 77 | 70 | - | |||
| CM-EXP-28 | Accesories | 70 | 0 | 58 | 51 | 47 | 43 | 41 | 40 | - | |||
| CM-EXP-48 | accessories | 116 | 0 | 105 | 98 | 93 | 86 | 79 | 70 | - | |||
| CM_DIY | LAN | 349 | 0 | 303 | 256 | 228 | 221 | 214 | 207 | - | |||
| EHOUSEPRO-INPUTS-128-DIY | BMS | 175 | 0 | 163 | 151 | 140 | 128 | 116 | 105 | - | |||
| EHOUSEPRO-OUTS-128-DIY | BMS | 175 | 0 | 163 | 151 | 140 | 128 | 116 | 105 | - | |||
| EHOUSEPROHW_DIY | CAN | 466 | 0 | 279 | 256 | 233 | 210 | 186 | 163 | - | |||
| EHOUSEPRO_SW_DIY | BMS | 3493 | 0 | 2794 | 2561 | 2329 | 2096 | 1863 | 1630 | - | |||
| ERM3_DIY | LAN | 93 | 0 | 81 | 70 | 63 | 58 | 51 | 47 | - | |||
| ERM3_ROZ_DIY | LAN | 768 | 0 | 466 | 442 | 419 | 396 | 373 | 349 | - | |||
| ERM_V5_DIY | LAN | 0 | 0 | 0 | 93 | 81 | 70 | 58 | 47 | - | |||
| ETH-EHOUSE-COMFORT | LAN | 931 | 0 | 699 | 629 | 582 | 536 | 489 | 466 | - | |||
| ETH_DEMO | LAN | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
| EVAL-ADC-DIY | Eval | 70 | 0 | 58 | 54 | 49 | 47 | 44 | 42 | - | |||
| EVAL-INPUTS-DIY | Eval | 47 | 0 | 35 | 30 | 26 | 23 | 21 | 19 | - | |||
| EVAL-OUTS-DIY | Accessories | 58 | 0 | 42 | 37 | 33 | 28 | 26 | 23 | - | |||
| EXT-PANEL-IR | Accessories | 47 | 0 | 35 | 33 | 30 | 28 | 26 | 23 | - | |||
| HM_DIY | RS-485 | 116 | 0 | 0 | 0 | 81 | 70 | 58 | 47 | - | |||
| IDC | Accessories | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | |||
| IoT-WiFi-DIY | diy-sup2 | 47 | 0 | 40 | 37 | 35 | 33 | 30 | 28 | - | |||
| MP12A-DIN | Accessories | 116 | 0 | 93 | 86 | 81 | 77 | 70 | 58 | - | |||
| MP12B-DIN | Accessories | 116 | 0 | 93 | 84 | 75 | 65 | 62 | 58 | - | |||
| MP18A-DIN | Accessories | 186 | 0 | 151 | 144 | 140 | 128 | 116 | 105 | - | |||
| SKRZYNKA-MIDI | Accessories | 93 | 0 | 81 | 70 | 61 | 51 | 47 | 44 | - | |||
| SKRZYNKA-MINI | Accessories | 70 | 0 | 58 | 55 | 51 | 47 | 44 | 42 | - | |||
| SW-MIDI-ERM-MP32-DIY | LAN | 931 | 0 | 815 | 768 | 699 | 652 | 617 | 582 | - | |||
| SW-MINI-ERM-MP18-DIY | LAN | 699 | 0 | 582 | 547 | 512 | 466 | 442 | 419 | - | |||
| SW-MINI-ERM18-DIY | LAN | 699 | 0 | 582 | 547 | 512 | 466 | 442 | 419 | - | |||
| SW-PRO-FULL-DIY | Promo | 3493 | 0 | 2561 | 2329 | 2212 | 2096 | 1979 | 1863 | - | |||
| automatyka-basenu | LAN | 1048 | 0 | 931 | 885 | 815 | 768 | 699 | 652 | erm+mp18, erm, sw_erm+mp18, sw_erm+mp32, sw_midi, sw_mini, | |||
| ehouse-rfid-reader | BMS | 93 | 0 | 58 | 57 | 56 | 54 | 51 | 49 | ||||
| ehouse1-10x | RS-485 | 1048 | 0 | 0 | 699 | 629 | 582 | 512 | 466 |
|
|||
| ehouse_wifi | WiFi | 70 | 0 | 47 | 42 | 35 | 33 | 30 | 28 |
|
ewifi-all-in-one, ewifi, | ||
| erm-10x | LAN | 931 | 0 | 699 | 629 | 582 | 536 | 489 | 466 | erm, | |||
| ewifir | WiFi | 63 | 0 | 47 | 42 | 35 | 33 | 30 | 28 | ewifi-all-in-one, ewifi, | |||
| inteligentna-dzialka | LAN | 349 | 0 | 279 | 233 | 186 | 163 | 140 | 116 | erm+mp18, erm, sw_erm+mp18, sw_erm+mp32, sw_midi, sw_mini, | |||
| inteligentny-dom-econo | LAN | 931 | 0 | 699 | 652 | 605 | 559 | 512 | 466 |
|
erm+mp18, erm, sw_erm+mp18, sw_erm+mp32, sw_midi, sw_mini, | ||
| inteligentny-kamper | LAN | 745 | 0 | 675 | 652 | 629 | 582 | 512 | 466 | erm+mp18, erm, sw_erm+mp18, sw_erm+mp32, sw_midi, sw_mini, | |||
| minirozdzielnia-rm-diy | LAN | 699 | 0 | 582 | 512 | 466 | 431 | 396 | 349 |
|
erm+mp18, | ||
| raspberry-pi-128-inputs | diy-sup2 | 116 | 0 | 105 | 93 | 88 | 81 | 75 | 70 |
|
|||
| raspberry-pi-128-outputs | diy-sup2 | 140 | 0 | 116 | 109 | 105 | 98 | 93 | 88 |
|
|||
| raspberry-pi-interfejsy | diy-sup2 | 47 | 0 | 37 | 35 | 30 | 28 | 26 | 23 |
|
|||
| smart-yacht | LAN | 699 | 0 | 582 | 512 | 466 | 419 | 396 | 373 | erm+mp18, erm, | |||
| SKU/Product Code | Category | Name/Details | Image | SRP (EUR) | CP (EUR) | VP (EUR) | VP10 (EUR) | VP50 (EUR) | VP100 (EUR) | VP500 (EUR) | VP1000 (EUR) | Doc | CE |

@City LoRaWAN & GSM | Documentation |
| @City LoRaWAN & GSM + GPS/GNSS Devices |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
![]() |
|
Docs | Catalogue | DIY Blog | |
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
Name | Docs |
eHouse TCP/IP UDP Communication Protocol |
![]() |
eHouse Control via BACNet |
![]() |
eHouse Control via Modbus TCP/IP |
![]() |
eHouse Control via MQTT |
![]() |